Staff Directory
Airport
Mailing Address: 2601 Runway Drive, Waupaca, WI 54981
Phone: 920.867.3070
Hours: Memorial Day – Labor Day: Daily 8am-8pm / Rest of the Year: 8am-5pm
Klatt, Mat & Britney | Airport Manager | 920.867.3070 |
City Hall Administration
Address: 111 S. Main Street, Waupaca, WI 54981
Phone: 715.258.4411
Fax: 715.258.4426
Office Hours: Monday-Friday 7:30am-4:00pm
Grohman, Greg | Grantwriter | 715.258.7343 x 309 |
Jenson, Aaron | City Administrator | 715.258.4411 |
Morzfeld, Michelle | Utility Billing Clerk | 715.942.9902 |
Nowak, Barb | Deputy Clerk | 715.258.4411 |
Reif, Stephanie | Finance Director | 715.942.9916 |
Wieters, Katelyn | Deputy Treasurer | 715.258.4411 |
Community & Economic Development
Mailing Address: 111 S. Main Street, Waupaca, WI 54981
Phone: 715.258.4404
Office Hours: Monday-Friday 7:30am-4:00pm
Bunke, Brian | Building Inspector | 715.942.9914 |
Dane, Andrew | Economic Development Specialist | 920.585.3593 |
Drager, Jane | Building Inspector | 715.942.9908 |
Everson, David | Electrical Inspector | 715.869.0169 |
Rachu, Jarod | Community & Economic Development Director | 715.942.9912 |
Rollins, Ronda | GIS Technician | 715.942.9910 |
Fire Department
Mailing Address: 124 S. Washington Street, Waupaca, WI 54981
Phone: 715.258.4434
Fax: 715.258.4409
Emergency: 911
Deuman, Jerry | Fire Chief/Inspector | 715.258.4434 |
Library
Mailing Address: 109 S. Main Street, Waupaca, WI 54981
Phone: 715.258.4414
Hours: Mon-Thur: 9am-8pm / Fri 9am-6pm / Sat 9am-2pm
Abrahamson, Sue | Youth Librarian | 715.258.4414 |
Bailey, Eric | Library Director | 715.258.4414 |
Popple, Jan | AV Librarian | 715.258.4414 |
Rademacher, Jan | Assistant Youth Librarian | 715.258.4414 |
Reedy, Paula | Children's Assistant | 715.258.4414 |
Reinke, Molly | Programming Librarian | 715.258.4414 |
Servey, Patsy | Adult Services Librarian | 715.942.9921 |
Wilcox, Taylor | Teen Librarian | 715.258.4418 |
Mayor & City Council
Mailing Address: 111 S. Main Street, Waupaca, WI 54981
Fax: 715.258.4426
Chesnut, Lori | Alderperson (Wards 4 & 6) | 608.770.1401 |
Dykstra, Collin | Alderperson (Wards 5 & 10) | 715.258.3002 |
Hagen, Paul | Alderperson (Wards 2, 7, 11 and 12) | 715.258.3840 |
Martin, Dmitri | Alderperson (Wards 4 & 6) | 715.258.8678 |
Mayou, Paul | Alderperson (Wards 3 & 9)/Council President | 715.281.3913 |
Olson, Eric | Alderperson (Wards 2, 7, 11 and 12) | 715.412.1598 |
Peterson, Dave | Alderperson (Wards 1 & 8) | 715.258.7079 |
Purchatzke, Scott | Alderperson (Wards 3 & 9) | 715.281.0559 |
Smith, Brian | Mayor | 920.572.0003 |
Vacant, Vacant | Alderperson (Wards 1 & 8) | 715.258.4411 |
Veleker, Henry | Alderperson (Wards 5 & 10) | 715.602.2601 |
Parks & Recreation
Features: Parks, Recreation Programs, Senior Center and Cemetery
Address: 407 School Street, Waupaca, WI 54981
Phone: 715.258.4435
Office Hours: Monday-Friday 7:30am-4:00pm
Abraham, Sandy | Youth Center Coordinator | 715.258.4436 |
Beyersdorf, Leslie | Recreation Programmer | 715.942.2732 |
Colbert, Laura | Parks & Recreation Director | 715.258.4435 |
Halverson, Helen | Senior Center Instructor | 715.258.4437 |
Holman, Joan | Computer Lab Instructor | 715.258.4437 |
Jacquet, Tamara | Administrative Assistant | 715.258.4435 |
Luellen, Roy | Senior Center Instructor | 715.258.4437 |
Martinez, Casey | Parks & Cemetery Crewperson | 715.258.4406 |
Peterson, Josh | Parks Caretaker | 715.258.4435 |
Pickar, Kathy | Administrative Assistant | 715.258.4437 |
Rusch, Kathy | Senior Center Instructor | 715.258.4437 |
Wanty, Andrea | Senior Center Supervisor | 715.258.4437 |
Wunderlich, Sue | Senior Center Instructor | 715.258.4437 |
Police Department
Address: 124 S. Washington Street, Waupaca, WI 54981
Phone: 715.258.4400
Fax: 715.258.4425
Hours of Operation: 24/7
Office Hours: Monday-Thursday 7:30am-5:00pm, Friday 7:30am-11:30am
Allen, Jeri | Administrative Assistant | 715.258.4400 |
Batte, Matthew | Officer | 715.942.9946 |
Benzschawel, Paul | Captain | 715.942.9945 |
Busch, Randy | Officer | 715.942.9941 |
Grant, Thomas | Officer | 715.942.9955 |
Hahn, Nicole | Officer | 715.942.9948 |
Hoelzel, Brian | Police Chief | 715.942.9943 |
Holden, Kyle | Officer | 715.942.9947 |
Jensen, Paul | Officer | 715.942.9942 |
Muske, Brenden | Officer | 715.942.9951 |
Przybelski, Paul | Officer | 715.942.9954 |
Rodenz, Bret | Detective-Sergeant | 715.942.9953 |
Studinski, Jarred | Officer | 715.942.9949 |
Wasrud, Dan | Sergeant | 715.942.9952 |
Wittman, Brent | Officer | 715.942.9950 |
Zube, Wesley | Sergeant | 715.942.9958 |
Public Works
Features: Water, Sewer, Streets and Facilities Management
Administration Address: 415 School Street, Waupaca, WI 54981
Phone: 715.258.4420
Hours of Operation: Monday – Friday: 6:45am – 3:30pm
Berrens, Justin | Director of Public Works | 715.258.4420 |
Hansen, Roger | Streets Superintendent | 715.258.4421 |
Landre, Jesse | Wastewater Superintendent | 715.258.4424 |
Nollenberg, Mark | Water Superintendent | 715.258.4423 |
Waller, Jake | Facilities Superintendent | 715.942.9913 |
Water/Sewer, Billing | Utility Billing Questions | 715.258.4422 |
Technology Department
Features: IT, Website, Win-TV, Waupaca Online, Waupaca Radio FM 96.3
Address: 111 S. Main Street, Waupaca, WI 54981
Hours of Operation: Monday – Friday: 7:30am-4:00pm
Johnson, Jordan | Internet & Customer Service Specialist | 715.942.9919 |
Netzler, Wayne | Community Media Specialist | - |
Popple, Durant | Technology Generalist (Internet & Community Media) | 715.942.9919 |
Werner, Joshua | IT & Community Media Director | 715.258.4405 |